Greetings Captains,
Here’s more information regarding Mythical Masterpiece Equipment Tier chance rates, and the quantity of ‘Advanced Soul of the Blacksmith’ that will be returned to you upon selling a Mythical Masterpiece Equipment!
Tier chance when Upgrading to Mythical Masterpiece Equipment
| Tier | Appearance Chance |
| 1 | 73% |
| 2 | 20% |
| 3 | 7% |
Quantity range of ‘Advanced Soul of the Blacksmith’ returned upon selling
| Tier | Minimum Quantity | Maximum Quantity |
| 1 | 133 | 147 |
| 2 | 152 | 168 |
| 3 | 257 | 284 |
| 4 | 409 | 452 |
| 5 | 808 | 893 |
| 6 | 1,615 | 1,785 |
| 7 | 3,990 | 4,410 |
| 8 | 8,360 | 9,240 |
| 9 | 30,400 | 33,600 |
| 10 | 87,300 | 92,700 |
Thank you.