Hello, admirals!
This is the GM of "The War of Genesis: Battle of Antaria".
We would like to inform you chances to obtain items by Summon Heroes, opening random boxes, and purchasing random packages.
Please check the details below.
1. Summon Heroes
※ The chance to obtain "Special Hero or 600 Essences/ Type hero or 600 Essences" at the first summon is 1%.
▶ If you cannot obtain the hero or essence, the chance of obtaining items will be applied like below.
※ If you fail to obtain "Special Hero or 600 Essences / Type hero or 600 Essences", the chance to obtain the hero/essences will be increased at the next summon.
▶ The increased chance will be displayed at the summon board.
※ Once you succeed in summoning Special / Type Hero, the summon board will be changed for obtaining the Essences of the hero.
■ Special Summon (5★)
Summon List | Amount | Percent |
5★ Essence of Hero | 12 ~ 20 | 10.00% |
4★ Essence of Hero | 12 ~ 20 | 30.00% |
3★ Essence of Hero | 12 ~ 20 | 60.00% |
- | - | 100.00% |
■ Special Summon (4★)
Summon List | Amount | Percent |
4★ Essence of Hero | 7 ~ 12 | 10.00% |
3★ Essence of Hero | 7 ~ 12 | 40.00% |
2★ Essence of Hero | 7 ~ 12 | 50.00% |
- | - | 100.00% |
■ Type Summon (★5 Hero)
Summon List | Amount | Percent |
5★ Essence of Type Hero | 4 ~ 10 | 10.00% |
4★ Essence of Type Hero | 4 ~ 10 | 30.00% |
3★ Essence of Type Hero | 4 ~ 10 | 30.00% |
2★ Essence of Type Hero | 4 ~ 10 | 30.00% |
- | - | 100.00% |
■ Type Summon (★4 Hero)
Summon List | Amount | Percent |
5★ Essence of Type Hero | 3~ 6 | 10.00% |
4★ Essence of Type Hero | 3 ~ 6 | 30.00% |
3★ Essence of Type Hero | 3 ~ 6 | 30.00% |
2★ Essence of Type Hero | 3 ~ 6 | 30.00% |
- | - | 100.00% |
■ Type Summon (★3 Hero)
Summon List | Amount | Percent |
5★ Essence of Type Hero | 2 ~ 5 | 10.00% |
4★ Essence of Type Hero | 2 ~ 5 | 30.00% |
3★ Essence of Type Hero | 2 ~ 5 | 30.00% |
2★ Essence of Type Hero | 2 ~ 5 | 30.00% |
- | - | 100.00% |
■ Type Summon (★2 Hero)
Summon List | Amount | Percent |
5★ Essence of Type Hero | 1 ~ 4 | 10.00% |
4★ Essence of Type Hero | 1 ~ 4 | 30.00% |
3★ Essence of Type Hero | 1 ~ 4 | 30.00% |
2★ Essence of Type Hero | 1 ~ 4 | 30.00% |
- | - | 100.00% |
■ The chance of each hero essence
6★ Essence of Hero List | Percent |
6★ Essence of Dark Prince, the Sword Emperor (Dark) | 3.8475% |
6★ Essence of Beramode (Light) | 3.8461% |
6★ Essence of Iron Mask (Dark) | 3.8461% |
6★ Essence of Medici (Wind) | 3.8461% |
6★ Essence of Embla (Fire) | 3.8461% |
6★ Essence of Sherazard (Dark) | 3.8461% |
6★ Essence of Saladin (Water) | 3.8461% |
6★ Essence of Elizabeth Pandragon (Light) | 3.8461% |
6★ Essence of Marzana (Fire) | 3.8461% |
6★ Essence of Beramode (Dark) | 3.8461% |
6★ Essence of Yan Zisuka (Wind) | 3.8461% |
6★ Essence of Christian De Medici (Water) | 3.8461% |
6★ Essence of Joan Kartright (Light) | 3.8461% |
6★ Essence of Bersebre (Dark) | 3.8461% |
6★ Essence of Anne Millenium (Wind) | 3.8461% |
6★ Essence of Ophelia (Water) | 3.8461% |
6★ Essence of Saladin (Fire) | 3.8461% |
6★ Essence of Maria Kazinski (Fire) | 3.8461% |
6★ Essence of Iscariot (Dark) | 3.8461% |
6★ Essence of Shakbari (Water) | 3.8461% |
6★ Essence of Elizabeth Pandragon (Fire) | 3.8461% |
6★ Essence of Baek Okdang (Light) | 3.8461% |
6★ Essence of Medici (Water) | 3.8461% |
6★ Essence of Marie Pandragon (Water) | 3.8461% |
6★ Essence of Sherazard (Light) | 3.8461% |
6★ Essence of Isabele Lipnetz (Wind) | 3.8461% |
- | 100.00% |
5★ Essence of Type Hero List | Percent |
5★ Bernstein (Light) | 20.00% |
5★ Cyrano (Dark) | 20.00% |
5★ Styner, the Sword Emperor (Dark) | 20.00% |
5★ Carls, the Blade Master (Light) | 20.00% |
5★ Aseroth (Wind) | 20.00% |
- | 100% |
★5 Essence of Hero List | Percent | |
★5 Essence of Sarah (Light) | 4.54% | |
| 4.55% | |
★5 Essence of Landam (Water) | 4.54% | |
★5 Essence of Nemesis Eiolin (Water) | 4.55% | |
★5 Essence of Styner, the Sword Emperor (Wind) | 4.55% | |
★5 Essence of Imperial Chancellor Beradin (Dark) | 4.54% | |
★5 Essence of Irus (Dark) | 4.54% | |
★5 Essence of Draupunir (Light) | 4.55% | |
★5 Essence of Rashid, the Dragon Knight (Water) | 4.55% | |
★5 Essence of Crow, the Sword Phantom (Dark) | 4.54% | |
★5 Essence of Cyrano (Wind) | 4.55% | |
★5 Essence of Sharn Hoiste (Wind) | 4.54% | |
★5 Essence of Carls, the Blade Master (Fire) | 4.54% | |
★5 Essence of Esmeralda (Light) | 4.54% | |
★5 Essence of Vishnu (Fire) | 4.54% | |
★5 Essence of Hanzo (Dark) | 4.55% | |
★5 Essence of Dark Prince (Dark) | 4.54% | |
★5 Essence of Bernstein (Fire) | 4.55% | |
★5 Essence of Cameo (Water) | 4.55% | |
★5 Essence of Cesare Borgia (Fire) | 4.55% | |
★5 Essence of Este Daudet (Fire) | 4.55% | |
★5 Essence of Cordelia (Wind) | 4.55% | |
- | 100% |
4★ Essence of Hero List | Percent |
4★ Essence of Arshia (Water) | 5.88% |
4★ Essence of Shuri (Light) | 5.88% |
4★ Essence of Diablo (Dark) | 5.88% |
4★ Essence of Kun (Fire) | 5.88% |
4★ Essence of Silver (Wind) | 5.88% |
4★ Essence of Gishne (Water) | 5.88% |
4★ Essence of Nangcheon (Wind) | 5.88% |
4★ Essence of Vahn Dyke (Light) | 5.88% |
4★ Essence of Kashutar (Water) | 5.88% |
4★ Essence of Alsion (Fire) | 5.88% |
4★ Essence of Yil Ji Mae (Wind) | 5.88% |
4★ Essence of Ice (Water) | 5.88% |
4★ Essence of Griem (Fire) | 5.88% |
4★ Essence of Agassi (Wind) | 5.89% |
4★ Essence of Dycus (Wind) | 5.89% |
4★ Essence of Carls (Fire) | 5.89% |
4★ Essence of Kaseem (Wind) | 5.89% |
- | 100.00% |
3★ Essence of Hero List | Percent |
3★ Essence of Kaza (Water) | 3.70% |
3★ Essence of Strider (Wind) | 3.70% |
3★ Essence of Joel (Water) | 3.70% |
3★ Essence of Erica (Wind) | 3.70% |
3★ Essence of Wayne (Fire) | 3.70% |
3★ Essence of Ereich (Light) | 3.70% |
3★ Essence of Zik (Water) | 3.70% |
3★ Essence of Gapani (Wind) | 3.70% |
3★ Essence of Robin (Fire) | 3.70% |
3★ Essence of Lobel (Water) | 3.70% |
3★ Essence of Claris (Light) | 3.70% |
3★ Essence of Lich (Dark) | 3.70% |
3★ Essence of Imperial Officer (Water) | 3.70% |
3★ Essence of Assassin (Wind) | 3.70% |
3★ Essence of Dark Assassin (Dark) | 3.70% |
3★ Essence of Kiki (Dark) | 3.70% |
3★ Essence of Aznim (Light) | 3.70% |
3★ Essence of D.Blade (Fire) | 3.70% |
3★ Essence of Paltamilia (Wind) | 3.70% |
3★ Essence of Irene (Fire) | 3.70% |
3★ Essence of Rashid (Fire) | 3.70% |
3★ Essence of Raymond (Dark) | 3.70% |
3★ Essence of Thad (Water) | 3.70% |
3★ Essence of Duran (Light) | 3.70% |
3★ Essence of Locarno (Fire) | 3.70% |
3★ Essence of G.S (Wind) | 3.70% |
3★ Essence of Eiolin (Water) | 3.80% |
- | 100.00% |
2★ Essence of Hero List | Percent |
2★ Essence of Mini Drake (Fire) | 5.55% |
2★ Essence of Orc (Wind) | 5.55% |
2★ Essence of Mharid (Water) | 5.55% |
2★ Essence of Ghoul (Water) | 5.55% |
2★ Essence of Spartoi (Fire) | 5.55% |
2★ Essence of Golem (Wind) | 5.55% |
2★ Essence of Goblin (Fire) | 5.55% |
2★ Essence of Pirate (Water) | 5.55% |
2★ Essence of Gargoyle (Fire) | 5.56% |
2★ Essence of Ogre (Water) | 5.56% |
2★ Essence of Caliper Spearman (Water) | 5.56% |
2★ Essence of Druid (Wind) | 5.56% |
2★ Essence of Merman (Water) | 5.56% |
2★ Essence of Imperial Soldier (Wind) | 5.56% |
2★ Essence of Harpy (Fire) | 5.56% |
2★ Essence of Dao (Wind) | 5.56% |
2★ Essence of Imperial Sergeant (Fire) | 5.56% |
2★ Essence of Caliper Mage (Wind) | 5.56% |
- | 100.00% |
■ Normal Summon (★1 ~ ★5 Hero)
When summoning a Normal Hero once | Amount | Percent |
★5 Carls, the Blade Master | 1 | 2.04 % |
★4 Kaseem | 1 | 2.04 % |
★4 Carls | 1 | 2.04 % |
★4 Dycus | 1 | 2.04 % |
★4 Agassi | 1 | 2.04 % |
★4 Griem | 1 | 2.04 % |
★4 Ice | 1 | 2.04 % |
★4 Yil Ji Mae | 1 | 2.04 % |
★3 Irene | 1 | 2.04 % |
★3 Paltamilia | 1 | 2.04 % |
★3 D. Blade | 1 | 2.04 % |
★3 Aznim | 1 | 2.04 % |
★3 Kiki | 1 | 2.04 % |
★3 Dark Assassin | 1 | 2.04 % |
★3 Assassin | 1 | 2.04 % |
★3 Imperial Officer | 1 | 2.04 % |
★3 Lich | 1 | 2.04 % |
★3 Claris | 1 | 2.04 % |
★3 Lobel | 1 | 2.04 % |
★3 Robin | 1 | 2.04 % |
★3 Gapani | 1 | 2.04 % |
★3 Zik | 1 | 2.04 % |
★3 Ereich | 1 | 2.04 % |
★3 Wayne | 1 | 2.04 % |
★3 Erica | 1 | 2.04 % |
★3 Joel | 1 | 2.04 % |
★3 Strider | 1 | 2.04 % |
★2 Caliper Mage | 1 | 2.04 % |
★2 Imperial Sergeant | 1 | 2.04 % |
★2 Da'oh | 1 | 2.04 % |
★2 Harpy | 1 | 2.04 % |
★2 Imperial Soldier | 1 | 2.04 % |
★2 Merman | 1 | 2.04 % |
★2 Druid | 1 | 2.04 % |
★2 Devil Pixie | 1 | 2.04 % |
★2 Caliper Spearman | 1 | 2.04 % |
★2 Ogre | 1 | 2.04 % |
★2 Gargoyle | 1 | 2.04 % |
★2 Pirate | 1 | 2.04 % |
★2 Goblin | 1 | 2.04 % |
★2 Golem | 1 | 2.04 % |
★2 Spartoi | 1 | 2.04 % |
★2 Ghoul | 1 | 2.04 % |
★2 Mharid | 1 | 2.04 % |
★2 Orc | 1 | 2.04 % |
★2 Mini Drake | 1 | 2.05 % |
★1 Slime | 1 | 2.05 % |
★1 Bat | 1 | 2.05 % |
★1 Skeleton | 1 | 2.05 % |
- | - | 100 % |
2. Items
■ Special Hero Gear Set(Select)
When opening a Special Gear Set(Select) once | Percent |
★5 Hero Gear | 85% |
★6 Hero Gear | 15% |
- | 100% |
Sub Options of Special Gear Set(Select) | Percent |
3 Sub Options | 95% |
4 Sub Options | 5% |
- | 100% |
■ Special ★6 Hero Gear Box (Select)
When opening a Special ★6 Hero Gear Box (Select) | Percent |
Helm | 16.67% |
Weapon | 16.67% |
Armor | 16.67% |
Gloves | 16.67% |
Boots | 16.67% |
Ring | 16.66% |
- | 100.00% |
Sub Options of Special ★6 Hero Gear Box (Select) | Percent |
3 Sub Options | 95.00% |
4 Sub Options | 5.00% |
- | 100.00% |
■ Pandragon's Grace Holy Relic Gear Box (Random)
Pandragon's Grace Holy Relic Gear (1-3 Parts) Box (Random) | Percent |
Ruler's Crown | 33.33% |
Scepter of Gloria | 33.33% |
Storm Bringer | 33.34% |
- | 100.00% |
Pandragon's Grace Holy Relic Gear (4-6 Parts) Box (Random) | Percent |
Ancient Slate | 33.33% |
Sky Fortress | 33.33% |
Gae Bulga | 33.34% |
- | 100.00% |
Pandragon's Grace Holy Relic Gear (1-6 Parts) Box (Random) | Percent |
Ruler's Crown | 16.67% |
Scepter of Gloria | 16.67% |
Storm Bringer | 16.67% |
Ancient Slate | 16.67% |
Sky Fortress | 16.66% |
Gae Bulga | 16.66% |
- | 100.00% |
■ Point Shop Special Gift (Random)
Point Shop Special Gift (Random) | Percent |
5★ Essence of Hero Box (Select) (x 10) | 1% |
4★ Essence of Hero Box (Select) (x 10) | 2% |
Research Scroll (x 30) | 2% |
Uncle Gear's Flux Box (Random) | 20% |
100 Stamina (x 3) | 5% |
100 Stamina (x 1) | 30% |
200 Diamond | 40% |
- | 100% |
■ Point Shop Gift (Random)
Point Shop Gift (Random) | Percent |
500K Eld (x 1) | 10% |
100K Aedilium (x 1) | 10% |
5-Min Speed Up (x 12) | 20% |
100 Stamina (x 3) | 5% |
100 Stamina (x 1) | 25% |
200 Diamond | 30% |
- | 100% |
■ Silver Arrow's Supply Box (Random)
Silver Arrow's Supply Box | Amount | Percent |
5★ Essence of Hero Bundle (1,000) | 1 | 0.03% |
5★ Essence of Hero Box (Select) | 600 | 0.14% |
4★ Essence of Hero Box (Select) | 600 | 0.15% |
3★ Essence of Hero Box (Select) | 600 | 0.07% |
5★ Essence of Hero Box (Select) | 300 | 0.54% |
4★ Essence of Hero Box (Select) | 300 | 0.59% |
3★ Essence of Hero Box (Select) | 300 | 0.22% |
Summon Stone | 200 | 0.40% |
3M Aedilium | 1 | 0.40% |
1M Aedilium | 1 | 0.46% |
100 Stamina | 1 | 10.24% |
Research Scroll | 50 | 11.99% |
Gem Skill Stone Box (Select) | 1 | 8.82% |
Flux Stone | 1 | 10.11% |
Gem Skill Converting Stone | 3 | 8.81% |
Fruit of Wisdom | 50 | 8.98% |
1-Hr Speed Up | 5 | 9.77% |
Normal Awakening Stone Chest (Select) | 10 | 7.33% |
10K Psi Energy | 1 | 7.21% |
Diamond | 100 | 6.48% |
500K Eld | 1 | 7.26% |
- | 100.00% |
■ Guild Mystery Box
The list of items obtained from Guild Mystery Box | Amount | Percent |
Guild Festival Entry Ticket | 1 | 3.00% |
SLv. Hero Level Up Scroll (+ 1) | 1 | 0.10% |
6★ Essence of Medici (Water) | 77 | 0.21% |
5★ Essence of Hero Box (Select) | 77 | 0.22% |
4★ Essence of Hero Box (Select) | 77 | 0.22% |
1★ ~ 3★ Essence of Hero Box (Select) | 77 | 0.22% |
Research Scroll | 777 | 1.00% |
Fruit of Wisdom | 77 | 1.00% |
6★ Essence of Medici (Water) | 7 | 0.36% |
6★ Essence of Baek Okdang (Light) | 7 | 0.36% |
6★ Essence of Elizabeth (Fire) | 7 | 0.36% |
5★ Essence of Crow, the Sword Phantom (Dark) | 7 | 0.36% |
5★ Essence of Carls, the Sword Master (Fire) | 7 | 0.36% |
5★ Essence of Carls, the Sword Master (Light) | 7 | 0.36% |
5★ Essence of Styner, the Sword Emperor (Wind) | 7 | 0.36% |
5★ Essence of Nemesis Eiolin (Water) | 7 | 0.36% |
5★ Essence of Draupunir (Light) | 7 | 0.36% |
5★ Essence of Rashid, the Dragon Knight (Water) | 7 | 0.36% |
5★ Essence of Landam (Water) | 7 | 0.36% |
5★ Essence of Bernstein (Fire) | 7 | 0.36% |
5★ Essence of Vishnu (Fire) | 7 | 0.36% |
5★ Essence of Sarah (Light) | 7 | 0.36% |
5★ Essence of Sharn Hoiste (Wind) | 7 | 0.36% |
5★ Essence of Cyrano (Wind) | 7 | 0.36% |
5★ Essence of Aseroth (Wind) | 7 | 0.36% |
5★ Essence of Aseroth (Fire) | 7 | 0.36% |
5★ Essence of Esmeralda (Light) | 7 | 0.36% |
5★ Essence of Este Daudet (Fire) | 7 | 0.37% |
5★ Essence of Irus (Dark) | 7 | 0.37% |
5★ Essence of Imperial Chancellor Beradin (Dark) | 7 | 0.37% |
5★ Essence of Cesare Borgia (Fire) | 7 | 0.37% |
5★ Essence of Cameo (Water) | 7 | 0.37% |
5★ Essence of Cordelia (Wind) | 7 | 0.37% |
5★ Essence of Hanzo (Dark) | 7 | 0.37% |
5★ Essence of Dark Prince (Dark) | 7 | 0.37% |
4★ Essence of Griem (Fire) | 77 | 0.19% |
4★ Essence of Gishne (Water) | 77 | 0.19% |
4★ Essence of Nangcheon (Wind) | 77 | 0.19% |
4★ Essence of Dycus (Wind) | 77 | 0.19% |
4★ Essence of Dycus (Fire) | 77 | 0.19% |
4★ Essence of Diablo (Dark) | 77 | 0.19% |
4★ Essence of Vahn Dyke (Light) | 77 | 0.19% |
4★ Essence of Shuri (Wind) | 77 | 0.19% |
4★ Essence of Shuri (Light) | 77 | 0.19% |
4★ Essence of Silver (Wind) | 77 | 0.19% |
4★ Essence of Agassi (Wind) | 77 | 0.19% |
4★ Essence of Arshia (Water) | 77 | 0.19% |
4★ Essence of Ice (Water) | 77 | 0.19% |
4★ Essence of Alsion (Wind) | 77 | 0.19% |
4★ Essence of Alsion (Fire) | 77 | 0.19% |
4★ Essence of Yil Ji Mae (Wind) | 77 | 0.19% |
4★ Essence of Kashutar (Water) | 77 | 0.19% |
4★ Essence of Kaseem (Wind) | 77 | 0.19% |
4★ Essence of Kaseem (Fire) | 77 | 0.19% |
4★ Essence of Carls (Fire) | 77 | 0.19% |
4★ Essence of Kun (Fire) | 77 | 0.19% |
4★ Essence of Kun (Water) | 77 | 0.19% |
4★ Essence of Griem (Fire) | 7 | 0.19% |
4★ Essence of Gishne (Water) | 7 | 0.19% |
4★ Essence of Nangcheon (Wind) | 7 | 0.19% |
4★ Essence of Dycus (Wind) | 7 | 0.19% |
4★ Essence of Dycus (Fire) | 7 | 0.19% |
4★ Essence of Diablo (Dark) | 7 | 0.19% |
4★ Essence of Vahn Dyke (Light) | 7 | 0.19% |
4★ Essence of Shuri (Wind) | 7 | 0.19% |
4★ Essence of Shuri (Light) | 7 | 0.19% |
4★ Essence of Silver (Wind) | 7 | 0.19% |
4★ Essence of Agassi (Wind) | 7 | 0.19% |
4★ Essence of Arshia (Water) | 7 | 0.19% |
4★ Essence of Ice (Water) | 7 | 0.19% |
4★ Essence of Alsion (Wind) | 7 | 0.19% |
4★ Essence of Alsion (Fire) | 7 | 0.19% |
4★ Essence of Yil Ji Mae (Wind) | 7 | 0.19% |
4★ Essence of Kashutar (Water) | 7 | 0.19% |
4★ Essence of Kaseem (Wind) | 7 | 0.19% |
4★ Essence of Kaseem (Fire) | 7 | 0.19% |
4★ Essence of Carls (Fire) | 7 | 0.19% |
4★ Essence of Kun (Fire) | 7 | 0.19% |
4★ Essence of Kun (Water) | 7 | 0.19% |
3★ Essence of D.Blade (Fire) | 77 | 0.19% |
3★ Essence of G.S (Wind) | 77 | 0.19% |
3★ Essence of Gapani (Wind) | 77 | 0.19% |
3★ Essence of Duran (Light) | 77 | 0.19% |
3★ Essence of Rashid (Water) | 77 | 0.19% |
3★ Essence of Rashid (Fire) | 77 | 0.19% |
3★ Essence of Raymond (Dark) | 77 | 0.19% |
3★ Essence of Lobel (Water) | 77 | 0.19% |
3★ Essence of Robin (Fire) | 77 | 0.19% |
3★ Essence of Locarno (Fire) | 77 | 0.19% |
3★ Essence of Lich (Dark) | 77 | 0.19% |
3★ Essence of Thad (Water) | 77 | 0.19% |
3★ Essence of Strider (Wind) | 77 | 0.19% |
3★ Essence of Wayne (Fire) | 77 | 0.19% |
3★ Essence of Irene (Fire) | 77 | 0.19% |
3★ Essence of Aznim (Light) | 77 | 0.19% |
3★ Essence of Dark Assassin (Dark) | 77 | 0.19% |
3★ Essence of Assassin (Wind) | 77 | 0.19% |
3★ Essence of Erica (Wind) | 77 | 0.19% |
3★ Essence of Erica (Light) | 77 | 0.19% |
3★ Essence of Ereich (Water) | 77 | 0.19% |
3★ Essence of Ereich (Light) | 77 | 0.19% |
3★ Essence of Eiolin (Water) | 77 | 0.19% |
3★ Essence of Imperial Officer (Water) | 77 | 0.19% |
3★ Essence of Joel (Water) | 77 | 0.19% |
3★ Essence of Zik (Water) | 77 | 0.19% |
3★ Essence of Kaza (Water) | 77 | 0.19% |
3★ Essence of Claris (Light) | 77 | 0.19% |
3★ Essence of Kiki (Dark) | 77 | 0.19% |
3★ Essence of Paltamilia (Wind) | 77 | 0.19% |
3★ Essence of D.Blade (Fire) | 7 | 0.19% |
3★ Essence of G.S (Wind) | 7 | 0.19% |
3★ Essence of Gapani (Wind) | 7 | 0.19% |
3★ Essence of Duran (Light) | 7 | 0.19% |
3★ Essence of Rashid (Water) | 7 | 0.19% |
3★ Essence of Rashid (Fire) | 7 | 0.19% |
3★ Essence of Raymond (Dark) | 7 | 0.19% |
3★ Essence of Lobel (Water) | 7 | 0.19% |
3★ Essence of Robin (Fire) | 7 | 0.19% |
3★ Essence of Locarno (Fire) | 7 | 0.19% |
3★ Essence of Lich (Dark) | 7 | 0.19% |
3★ Essence of Thad (Water) | 7 | 0.19% |
3★ Essence of Strider (Wind) | 7 | 0.19% |
3★ Essence of Wayne (Fire) | 7 | 0.19% |
3★ Essence of Irene (Fire) | 7 | 0.19% |
3★ Essence of Aznim (Light) | 7 | 0.19% |
3★ Essence of Dark Assassin (Dark) | 7 | 0.19% |
3★ Essence of Assassin (Wind) | 7 | 0.19% |
3★ Essence of Erica (Wind) | 7 | 0.19% |
3★ Essence of Erica (Light) | 7 | 0.19% |
3★ Essence of Ereich (Water) | 7 | 0.19% |
3★ Essence of Ereich (Light) | 7 | 0.19% |
3★ Essence of Eiolin (Water) | 7 | 0.19% |
3★ Essence of Imperial Officer (Water) | 7 | 0.19% |
3★ Essence of Joel (Water) | 7 | 0.19% |
3★ Essence of Zik (Water) | 7 | 0.19% |
3★ Essence of Kaza (Water) | 7 | 0.19% |
3★ Essence of Claris (Light) | 7 | 0.19% |
3★ Essence of Kiki (Dark) | 7 | 0.19% |
3★ Essence of Paltamilia (Wind) | 7 | 0.19% |
2★ Essence of Gargoyle (Fire) | 177 | 0.43% |
2★ Essence of Goblin (Fire) | 177 | 0.43% |
2★ Essence of Golem (Wind) | 177 | 0.43% |
2★ Essence of Golem (Dark) | 177 | 0.43% |
2★ Essence of Ghoul (Water) | 177 | 0.43% |
2★ Essence of Dao (Wind) | 177 | 0.43% |
2★ Essence of Devil Pixie (Fire) | 177 | 0.43% |
2★ Essence of Druid (Wind) | 177 | 0.43% |
2★ Essence of Mharid (Water) | 177 | 0.43% |
2★ Essence of Merman (Water) | 177 | 0.43% |
2★ Essence of Ogre (Water) | 177 | 0.43% |
2★ Essence of Orc (Wind) | 177 | 0.43% |
2★ Essence of Spartoi (Fire) | 177 | 0.43% |
2★ Essence of Imperial Soldier (Wind) | 177 | 0.43% |
2★ Essence of Imperial Sergeant (Fire) | 177 | 0.43% |
2★ Essence of Caliper Mage (Wind) | 177 | 0.43% |
2★ Essence of Caliper Spearman (Water) | 177 | 0.43% |
2★ Essence of Harpy (Fire) | 177 | 0.43% |
2★ Essence of Pirate (Water) | 177 | 0.43% |
2★ Essence of Gargoyle (Fire) | 77 | 0.43% |
2★ Essence of Goblin (Fire) | 77 | 0.43% |
2★ Essence of Golem (Wind) | 77 | 0.43% |
2★ Essence of Golem (Dark) | 77 | 0.43% |
2★ Essence of Ghoul (Water) | 77 | 0.43% |
2★ Essence of Dao (Wind) | 77 | 0.43% |
2★ Essence of Devil Pixie (Fire) | 77 | 0.43% |
2★ Essence of Druid (Wind) | 77 | 0.43% |
2★ Essence of Mharid (Water) | 77 | 0.43% |
2★ Essence of Merman (Water) | 77 | 0.43% |
2★ Essence of Ogre (Water) | 77 | 0.43% |
2★ Essence of Orc (Wind) | 77 | 0.43% |
2★ Essence of Spartoi (Fire) | 77 | 0.43% |
2★ Essence of Imperial Soldier (Wind) | 77 | 0.43% |
2★ Essence of Imperial Sergeant (Fire) | 77 | 0.43% |
2★ Essence of Caliper Mage (Wind) | 77 | 0.43% |
2★ Essence of Caliper Spearman (Water) | 77 | 0.43% |
2★ Essence of Harpy (Fire) | 77 | 0.43% |
2★ Essence of Pirate (Water) | 77 | 0.43% |
2★ Essence of Gargoyle (Fire) | 7 | 0.43% |
2★ Essence of Goblin (Fire) | 7 | 0.43% |
2★ Essence of Golem (Wind) | 7 | 0.43% |
2★ Essence of Golem (Dark) | 7 | 0.43% |
2★ Essence of Ghoul (Water) | 7 | 0.43% |
2★ Essence of Dao (Wind) | 7 | 0.43% |
2★ Essence of Devil Pixie (Fire) | 7 | 0.43% |
2★ Essence of Druid (Wind) | 7 | 0.43% |
2★ Essence of Mharid (Water) | 7 | 0.43% |
2★ Essence of Merman (Water) | 7 | 0.43% |
2★ Essence of Ogre (Water) | 7 | 0.43% |
2★ Essence of Orc (Wind) | 7 | 0.43% |
2★ Essence of Spartoi (Fire) | 7 | 0.43% |
2★ Essence of Imperial Soldier (Wind) | 7 | 0.43% |
2★ Essence of Imperial Sergeant (Fire) | 7 | 0.43% |
2★ Essence of Caliper Mage (Wind) | 7 | 0.43% |
2★ Essence of Caliper Spearman (Water) | 7 | 0.43% |
2★ Essence of Harpy (Fire) | 7 | 0.43% |
2★ Essence of Pirate (Water) | 7 | 0.43% |
1★ Essence of Mini Drake (Fire) | 177 | 0.43% |
1★ Essence of Bat (Water) | 177 | 0.43% |
1★ Essence of Skeleton (Fire) | 177 | 0.43% |
1★ Essence of Slime (Wind) | 177 | 0.43% |
1★ Essence of Mini Drake (Fire) | 77 | 0.43% |
1★ Essence of Bat (Water) | 77 | 0.43% |
1★ Essence of Skeleton (Fire) | 77 | 0.43% |
1★ Essence of Slime (Wind) | 77 | 0.43% |
1★ Essence of Mini Drake (Fire) | 7 | 0.43% |
1★ Essence of Bat (Water) | 7 | 0.43% |
1★ Essence of Skeleton (Fire) | 7 | 0.43% |
1★ Essence of Slime (Wind) | 7 | 0.43% |
500 Eld | 1 | 1.35% |
200 Aedilium | 1 | 1.35% |
100 Psi Energy | 1 | 1.35% |
Diamond | 7 | 1.35% |
500 Eld | 3 | 1.35% |
200 Aedilium | 3 | 1.35% |
100 Psi Energy | 3 | 1.35% |
Diamond | 77 | 1.35% |
1-Hr Speed Up | 10 | 2.00% |
1-Hr Hero Training Speed Up | 10 | 2.00% |
1-Hr Facility Speed Up | 10 | 2.00% |
1-Hr Research Speed Up | 10 | 2.00% |
150K Eld | 1 | 2.00% |
100K Aedilium | 1 | 2.00% |
10K Psi Energy | 5 | 2.00% |
Diamond | 500 | 2.00% |
10K Eld | 77 | 2.00% |
100K Aedilium | 7 | 2.00% |
100K Psi Energy | 7 | 2.00% |
Diamond | 777 | 2.00% |
- | 100.00% |
■ Black Friday Special Box
The list of items from Black Friday Special Box | Amount | Percent |
6★ Essence of Baek Okdang (Light) | 2019 | 1.00% |
6★ Essence of Elizabeth (Fire) | 2019 | 1.00% |
6★ Essence of Medici (Water) | 2019 | 1.00% |
5★ Essence of Hanzo (Dark) | 2019 | 0.20% |
5★ Essence of Aseroth (Fire) | 2019 | 0.20% |
5★ Essence of Bernstein (Fire) | 2019 | 0.20% |
5★ Essence of Dark Prince (Dark) | 2019 | 0.20% |
5★ Essence of Irus (Dark) | 2019 | 0.20% |
5★ Essence of Imperial Chancellor Beradin (Dark) | 2019 | 0.20% |
5★ Essence of Sarah (Light) | 2019 | 0.20% |
5★ Essence of Cameo (Water) | 2019 | 0.20% |
5★ Essence of Nemesis Eiolin (Water) | 2019 | 0.20% |
5★ Essence of Landam (Water) | 2019 | 0.20% |
5★ Essence of Carls, the Sword Master (Fire) | 2019 | 0.20% |
5★ Essence of Styner, the Sword Emperor (Wind) | 2019 | 0.20% |
5★ Essence of Draupunir (Light) | 2019 | 0.20% |
5★ Essence of Vishnu (Fire) | 2019 | 0.20% |
5★ Essence of Rashid, the Dragon Knight (Water) | 2019 | 0.20% |
5★ Essence of Crow, the Sword Phantom (Dark) | 2019 | 0.20% |
5★ Essence of Carls, the Sword Master (Light) | 2019 | 0.20% |
